Annuities


Sort by Interest

Company Name Product Name AM Best Rating Guaranteed Interest Min Gtd Rate Term Surrender Period Issue Ages Minimum Premium Notes
AIG Set Rate 5 A+ closed 2.00% 5 7,6,5,4,3,2,1 0-85 $5,000
Am. National MYG 3 A+ closed 1.50% 3 8,8,8 0-85 $5,000 note
ING USA Multiset Plus 3 A+ closed 1.50% 3 7,7,7 0-90 $5,000
Jefferson Pilot Gold 5 A++ closed 3.00% 5 8,8,7,6,5 0-85 $10,000
Lincoln Benefit Tactician Plus-9 A+ 7.40/3.40^ 2.00% 9 8,8,8,7,6,5,4,3,2*,1 +/- MVA 0-90 $5,000 note
North American Guarantee 8 A 7.40/3.40% 3.00% 8 9,8,7,6,5,4,3,*2,1 0-85 $10000
AIG HorizonMYG A+ 7.00/3.00 2.00% 6 9,9,8,7,6,5,4,3,2 +/-MVA 0-85 (70 Q) $5,000
AIG UltraXtra A+ 5.75* 2.00% 1 8,8,7,6,5,4,2 0-85 $5,000 NQ note
Physicians Life Vista Custom Dir.8 A 5.65/3.65% 3.00% 8 9,9,8,7,6,5,4,3,*2,1 0-75 $2000
Am. National MYG 9 A+ 5.55/3.55% 1.50% 9 8,8,8,7,6,5,4,3,2*,1+/- MVA 0-85 $5,000 note
F&G Life Platinum Plus 10 A 5.50/4.50 1.50% 10 9,8,7,6,5,4,3,2,1,1 +/-MVA 0-90 $5,000 note
ING USA Multiset Plus 10 A+ 5.50/3.50 1.50% 10 7,7,7,6,5,4,3,2,1 +/-MVA 0-90 $5,000 note
Fort Dearborn Wealth Fort. 7MVA A 5.40/3.40 2.00% 7 8,8,7,6,5,4,3,*2,1 +/-MVA 0-85 $10000 note
Jefferson Pilot Pilot Plus A++ 5.30/3.00% 3.00% 1 9,8,7,6,5,4.5,3.5,2.5,1.5,0.75 0-85 $5,000 note
Physicians Life Vista Custom Dir.10 A 5.25/3.75% 3.00% 10 9,9,8,7,6,5,4,3,2,1 0-75 $2000
G.E. Capital Cap. Prov. 7/10-2 A+ 5.25 (2.50 2ND. YR) 2.00% 2 7,7,7,6,5,4,3 0-100 $5,000 note
Jefferson Pilot Gold 7 A++ 5.15/3.15% 3.00% 7 8,8,7,6,5,4,3 0-85 $10000
Am. National Citadel Seven A+ 5.15* 2.00% 1 7,7,7,6,5,4,2 0-85 $5000 NQ note
Integrity Life Momentum Adv.10 A+ 5.10/4.35 1.50% 10 8,8,7,7,6,6,5,5,4,4 +/-MVA 0-83 $20000 note
Integrity Life Momentum Adv. 7 A+ 4.90/4.15 1.50% 7 8,8,7,7,6,6,5 +/-MVA 0-85 $20000 note
Lincoln Benefit Tactician Plus-8 A+ 4.85/3.35^ 2.00% 8 8,8,8,7,6,5,4,3*,2,1 +/- MVA 0-90 $5,000 note
Am. National MYG 7 A+ 4.80/3.80% 1.50% 7 8,8,8,7,6,5,4,3,2,1 0-85 $5,000 note
Principal Life Select 10 A+ 4.80/3.80 3.00% 10 7,7,7,6,6,5,5,5,4,4 +/-MVA 0-95 $5000 note
Principal Life SPDA Plus A+ 4.80* 2.00% 1 6,6,6,5,4,3,2 0-95 $5000
RBC Insurance Value Master MVA A 4.75* 3.00% 1 10,9,8,7,6,5,4,3,2,1 0-85 $5,000
ING USA Multiset Plus 7 A+ 4.70/3.70 1.50% 7 7,7,7,6,5,4,3 +/-MVA 0-90 $5,000 note
MONY FPDA 8 A 4.65/3.65% 3.00% 1 9,8,7,6,5,4,3,1 0-90 $10000 NQ
Principal Life Select 7 A+ 4.65/3.65 3.00% 7 7,7,7,6,6,5,5 +/-MVA 0-95 $5000
Lincoln Benefit Sure Horizon A+ 4.65* <100K/5.65* 100K plus 2.00% 1 8,8,7,6,5,4 0-90 $3000 or $100 mo. PAC note
ING USA Max Guarantee 10 A+ 4.65 1.50% 10 9,8,7,6,5,4,3,2,1 +/- MVA 0-85 $50,000 note
Am. National MYG 10 A+ 4.60/3.60% 1.50% 10 8,8,8,7,6,5,4,3,2,1*+/- MVA 0-85 $5,000 note
F&G Life Platinum Plus 7 A 4.60/3.60 1.50% 7 9,8,7,6,5,4,3 +/-MVA 0-90 $5,000 note
Fort Dearborn Wealth Fort. 6MVA A 4.55/3.55 2.00% 6 8,8,7,6,5,4,*3,2,1 +/- MVA 0-85 $10,000 note
Lincoln Benefit Tactician Plus-10 A+ 4.50/3.50^ 2.00% 10 8,8,8,7,6,5,4,3,2,1* +/- MVA 0-90 $5,000 note
F&G Life Platinum Plus 5 A 4.50/3.50 1.50% 5 9,8,7,6,5 +/-MVA 0-90 $5,000 note
ING USA Max Guarantee 8 A+ 4.50 1.50% 8 9,8,7,6,5,4,3,2 +/- MVA 0-85 $50,000 note
F&G Life Platinum 10 A 4.50 1.50% 10 9,8,7,6,5,4,3,2,1,1 +/-MVA 0-90 $5,000 note
Integrity Life Momentum Adv. 5 A+ 4.40/3.65 1.50% 5 8,8,7,7,6 +/-MVA 0-86 $20000 note
AIG Set Rate 10 A+ 4.40/3.40% 2.00% 10 7,6,5,4,3,2,1 0-85 $5,000
Fort Dearborn Wealth Fort. 9MVA A 4.40/3.40 2.00% 9 8,8,7,6,5,4,3,2,1 +/-MVA 0-85 $100,000 note
Am. National MYG 5 A+ 4.35/3.35% 1.50% 5 8,8,8,7,6,5,4,3,2,1 0-85 $5,000 note
Principal Life Select 5 A+ 4.35/3.35 3.00% 5 7,7,7,6,6 +/-MVA 0-95 $5000
Lincoln Benefit Tactician Plus-7 A+ 4.30/3.30^ 2.00% 7 8,8,8,7,6,5,4*,3,2,1 +/- MVA 0-90 $5,000 note
Physicians Life Vista Custom Dir.5 A 4.30/3.30* 1.50% 5 9,9,8,7,6,* 5,4,3,2,1+/-MVA 0-75 $5000 note
RBC Insurance 3+3 Master A 4.25* (3.25 YR. 2&3) 3.00% 3 7,7,7,6,4,2 0-85(70 PA) $5,000
Travelers TTM 10 A++ 4.25% 3.00% 10 7,6,5,4,3,2,1 0-85 $5,000
Physicians Life Vista Custom Dir.4 A 4.20/3.20* 1.5% 4 9,9,8,7,*6,5,4,3,2,1+/-MVA 0-75 $5000 note
ING USA Max Guarantee 6 A+ 4.20 1.50% 6 9,8,7,6,5,4 +/- MVA 0-85 $50,000 note
Lincoln Benefit Tactician Plus-5 A+ 4.10/3.10^ 2.00% 5 8,8,8,7,6*,5,4,3,2,1 +/- MVA 0-90 $5,000 note
Jefferson Pilot Gold 6 A++ 4.10/3.10% 3.00% 6 8,8,7,6,5,4 0-85 $10,000
Am. National Citadel Five A+ 4.10*% 2.00% 1 7,7,7,6,5 0-85 $5000
Am. National MYG 6 A+ 4.10% 1.50% 6 8,8,8,7,6,5,4,3,2,1 0-85 $5,000 note
Am. National MYG 8 A+ 4.10% 1.50% 8 8,8,8,7,6,5,4,3*,2,1+/- MVA 0-85 $5,000 note
Integrity Life Momentum Adv. 4 A+ 4.05/3.30 1.50% 4 8,8,7,7 +/-MVA 0-86 $20000
Physicians Life Vista Custom Dir.3 A 4.00/3.00* 1.5% 10 9,9,8,*7,6,5,4,3,2,1 +/-MVA 0-75 $5000 note
Physicians Life Vista Custom Dir.6 A 4.00/3.00% 3.00% 6 9,9,8,7,6,5,*4,3,2,1 0-75 $2000
Fort Dearborn Gold Fortifier A 4.00* 2.00% 1 9,9,8,7,6,5,4,2 0-95 $5,000 note
Allianz Dominator 10 A++ 4.00% 3.00% 10 10,9,8,7,6,5,4,3,2,1 0-85 $20,000
United of Omaha Ultra Annuity - 1 yr A 4.00% 2.00% 1 7,7,7,6,4,2 0-89 $5000
Travelers TTM 7 A++ 4.00% 3.00% 7 7,6,5,4,3,2,1 0-85 $5000
ING USA Max Guarantee 5 A+ 4.00 1.50% 5 9,8,7,6,5 +/- MVA 0-85 $50,000 note
F&G Life Platinum 7 A 3.90 1.50% 7 9,8,7,6,5,4,3 +/-MVA 0-90 $5,000 note
Travelers TTM 6 A++ 3.85% 3.00% 6 7,6,5,4,3,2,1 0-85 $5000
AIG Set Rate 9 A+ 3.80% 2.00% 9 7,6,5,4,3,2,1 0-85 $5,000
North American Builder 10 A 3.80 to 4.70 3.00% 10 8,8,8,8,8,8,6,4,2 0-90 $10,000 note
Physicians Life Vista Custom Dir.9 A 3.75% 3.00% 9 9,9,8,7,6,5,4,3,2,*1 0-75 $2000
Allianz Dominator 9 A++ 3.75% 3.00% 9 10,9,8,7,6,5,4,3,2 0-85 $20,000
Lincoln Benefit Tactician Plus-6 A+ 3.70^ 2.00% 6 8,8,8,7,6,5*,4,3,2,1 +/- MVA 0-90 $5,000 note
F&G Life Platinum 5 A 3.60` 1.50% 5 9,8,7,6,5 +/-MVA 0-90 $5,000 note
Travelers TTM 5 A++ 3.60% 3.00% 5 7,6,5,4,3,2,1 0-85 $5,000
ING USA Multiset Plus 5 A+ 3.60 1.50% 5 7,7,7,6,5 +/-MVA 0-90 $5,000 note
Zurich Kemper Classic II A 3.55% 3.00% 6 7,7,6,5,4,2 0-85 $5000 note
Allianz Dominator 8 A++ 3.50% 3.00% 8 10,9,8,7,6,5,4,3 0-85 $20,000
North American Guarantee 6 A 3.45% 3.00% 6 10,9,8,7,6,5,*4,3,2,1 0-85 $10000
Fort Dearborn Wealth Fort. 5MVA A 3.45 2.00% 5 8,8,7,6,5,*4,3,2,1 +/-MVA 0-85 $10,000 note
Physicians Life Vista Custom Dir.7 A 3.40% 3.00% 7 9,9,8,7,6,5,4,*3,2,1 0-75 $2000 note
AIG Set Rate 8 A+ 3.40% 2.00% 8 7,6,5,4,3,2,1 0-85 $2000 Q
Allianz Dominator 7 A++ 3.30% 3.00% 7 10,9,8,7,6,5,4 0-85 $20,000
Am. National MYG 4 A+ 3.25% 1.50% 4 8,8,8,7 0-85 $5,000 note
RBC Insurance Benefit Master A 3.25% 3.00% 1 7,6,5,4,3,2,1 0-85 (75 PA) $5,000 note
AIG FPDA Plus III A+ 3.25% 3.00% 1 8,7,6,5,4,3,2 0-85 $500
G.E. Capital Cap. Prov. 5/10 A+ 3.15/2.90 2.00% 5 6,6,6,6,3 0-100 $5,000 note
Allianz Dominator 6 A++ 3.15% 3.00% 6 10,9,8,7,6,5 0-85 $20,000
AIG Set Rate 7 A+ 3.05% 2.00% 7 7,6,5,4,3,2,1 0-85 $5,000
Allianz Dominator 5 A++ 3.00% 3.00% 5 10,9,8,7,6 0-85 $20,000
Fort Dearborn Wealth Fort. 4MVA A 3.00% 2.00% 4 8,8,7,6,*5,4,3,2,1 0-85 $10000 NQ note
Travelers T-Flex A++ 3.00% 3.00% 1 7,7,7,7,7 0-85 $1,000
AIG Fastrak 5 A+ 2.60% 2.00% 5 7,7,6,5,3 0-90 $5,000 note
G.E. Capital Cap. Prov. 7/10-5 A+ 2.00% 2.00% 5 7,7,7,6,5,4,3 0-100 $5,000


Information is not meant to be a full representation of products or carriers. Please call or contact the annuity team for more information and to confirm rates at (801) 363-1215 x125 or email cort@stonehill.net


Back